3u Energy saving lamps
Product Details:
| 10000 | hours |
|---|---|
| Principle | CFL |
| Shape | U |
| Place of Origin | China (Mainland) |
Payment & Shipping Terms:
| Payment Terms: | T/T |
|---|---|
| Supply Ability: | 5000000 Piece/Pieces per Month |
Detailed Product Description
Model | Power(W) | Rated Voltage(V) | Base | color temp(K) | Color rendering index(Ra) | Luminous flux(Lm) | (mm) | D(mm) | L(mm) |
| 3u1-7W/827 | 7 | 120/230 | E27/E14 | 2700 | 82 | 380 | 9 | 41 | 106 |
| 3u1-7W/840 | 7 | 120/230 | E27/E14 | 4000 | 82 | 380 | 9 | 41 | 106 |
| 3u1-7W/865 | 7 | 120/230 | E27/E14 | 6500 | 82 | 360 | 9 | 41 | 106 |
| 3u1-9W/827 | 9 | 120/230 | E27/E14 | 2700 | 82 | 500 | 9 | 41 | 111 |
| 3u1-9W/840 | 9 | 120/230 | E27/E14 | 4000 | 82 | 500 | 9 | 41 | 111 |
| 3u1-9W/865 | 9 | 120/230 | E27/E14 | 6500 | 82 | 470 | 9 | 41 | 111 |
| 3u1-11W/827 | 11 | 120/230 | E27/E14 | 2700 | 82 | 600 | 9 | 41 | 121 |
| 3u1-11W/840 | 11 | 120/230 | E27/E14 | 4000 | 82 | 600 | 9 | 41 | 121 |
| 3u1-11W/865 | 11 | 120/230 | E27/E14 | 6500 | 82 | 570 | 9 | 41 | 121 |
| 3u1-13W/827 | 13 | 120/230 | E27 | 2700 | 82 | 780 | 9 | 41 | 131 |
| 3u1-13W/840 | 13 | 120/230 | E27 | 4000 | 82 | 780 | 9 | 41 | 131 |
| 3u1-13W/865 | 13 | 120/230 | E27 | 6500 | 82 | 740 | 9 | 41 | 131 |
| 3u1-15W/827 | 15 | 120/230 | E27 | 2700 | 82 | 900 | 9 | 41 | 141 |
| 3u1-15W/840 | 15 | 120/230 | E27 | 4000 | 82 | 900 | 9 | 41 | 141 |
| 3u1-15W/865 | 15 | 120/230 | E27 | 6500 | 82 | 850 | 9 | 41 | 141 |
| 3u2-15W/827 | 15 | 120/230 | E27 | 2700 | 82 | 900 | 12 | 50 | 148 |
| 3u2-15W/840 | 15 | 120/230 | E27 | 4000 | 82 | 900 | 12 | 50 | 148 |
| 3u2-15W/865 | 15 | 120/230 | E27 | 6500 | 82 | 850 | 12 | 50 | 148 |
| 3u2-18W/827 | 18 | 120/230 | E27 | 2700 | 82 | 1080 | 12 | 50 | 158 |
| 3u2-18W/840 | 18 | 120/230 | E27 | 4000 | 82 | 1080 | 12 | 50 | 158 |
| 3u2-18W/865 | 18 | 120/230 | E27 | 6500 | 82 | 1000 | 12 | 50 | 158 |
| 3u2-20W/827 | 20 | 120/230 | E27 | 2700 | 82 | 1200 | 12 | 50 | 165 |
| 3u2-20W/840 | 20 | 120/230 | E27 | 4000 | 82 | 1200 | 12 | 50 | 165 |
| 3u2-20W/865 | 20 | 120/230 | E27 | 6500 | 82 | 1140 | 12 | 50 | 165 |
| 3u2-23W/827 | 23 | 120/230 | E27 | 2700 | 82 | 1400 | 12 | 50 | 175 |
| 3u2-23W/840 | 23 | 120/230 | E27 | 4000 | 82 | 1400 | 12 | 50 | 175 |
| 3u2-23W/865 | 23 | 120/230 | E27 | 6500 | 82 | 1300 | 12 | 50 | 175 |
| 3u2-25W/827 | 25 | 120/230 | E27 | 2700 | 82 | 1560 | 12 | 50 | 183 |
| 3u2-25W/840 | 25 | 120/230 | E27 | 4000 | 82 | 1560 | 12 | 50 | 183 |
| 3u2-25W/865 | 25 | 120/230 | E27 | 6500 | 82 | 1480 | 12 | 50 | 183 |
3u Energy saving lamps
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[29]
Products
- Energy saving lamps [6]
- Fluorescent Lamps [44]
- Sealed Beam Lamps [10]
- High Intensity Discharge Lamps [4]
- Incandescent Lamps [49]
- Stage & Studio Lamps [1]
- Projection Lamps [1]
- Halogen Lamps [1]
- Others [4]
Company Info
Fujian Commercial Corporation
[China (Mainland)]
[Verified Member]
City: Fuzhou
Province/State: Fujian
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products









